

Designed to meet the durability and performance requirements of the pro angler, TATULA offers a rugged gear train, fully supported within a rigid aluminum housing. Up front, a unique, hybrid-design levelwind combines the durability of a standard levelwind with the casting performance of Daiwa's T-Wing aperture.
Specs
Model | Bearings | Gear Ratio | Line Per Turn | Weight (oz.) | J-Fluoro Capacity (Lb. Test/Yards) | J-Braid Capacity (Lb. Test/Yards) | Drag Max |
DAI-TAT150P | 7BB, 1RB | 5.5:1 | 23.3" | 7.9 | 12/175, 15/140 | 30/160, 40/120 | 13.2 |
DAI-TAT150H | 7BB, 1RB | 6.3:1 | 26.3" | 7.9 | 12/175, 15/140 | 30/160, 40/120 | 13.2 |
DAI-TAT150HS | 7BB, 1RB | 7.3:1 | 30.5" | 7.9 | 12/175, 15/140 | 30/160, 40/120 | 13.2 |
DAI-TAT150HSL* | 7BB, 1RB | 7.3:1 | 30.5" | 7.9 | 12/175, 15/140 | 30/160, 40/120 | 13.2 |
DAI-TAT200H | 7BB, 1RB | 6.3:1 | 28.2" | 8.1 | 12/250, 16/185 | 30/190, 40/145 | 13.2 |
DAI-TAT200HS | 7BB, 1RB | 7.3:1 | 32.2" | 8.1 | 12/250, 16/185 | 30/190, 40/145 | 13.2 |
DAI-TAT200HSL* | 7BB, 1RB | 7.3:1 | 32.2" | 8.1 | 12/250, 16/185 | 30/190, 40/145 | 13.2 |
*=Left Hand Retrieve
BB=Stainless Steel Ball Bearing, RB=Roller Bearing
Daiwa Tatula Casting Reels
WARNING: This product can expose you to chemicals that are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov